P-TREX P is the line of pultruded profiles made of GFRP and CE marked. The lightness, strength and durability of glass fiber reinforced polymers (GFRP) lead to create innovative and cost-effective solutions. Used as structural pultruded profiles, or as frame profiles or in more complex structures, our pultruded profiles guarantee the same great strength as steel, but at only a quarter of the density. The lighter design and lower total weight than traditional materials result in significant savings on installation costs in terms of special machinery, personnel and assembly time, which can affect other operations.
Pultruded profiles and molded gratings, used alone or together in the same project, become the constructive elements of structures made entirely of fiberglass (GFRP).
Corrosion free
Electrical insulation
Maintenance free
Mechanical resistance
Lightness
Low thermal conductivity
Easy installation
Chemical/physical stability
Amagnetic and radiotransparent
UV resistance
| Property | u.m. | Class E17 | Class E23 | Ref. | |
|---|---|---|---|---|---|
| Longitudinal tensile strength | MPa | fLt | 170 | 240 | EN ISO 527-4 |
| Transversal tensile strength | MPa | fLt | 30 | 50 | EN ISO 527-4 |
| Longitudinal tensile modulus | GPa | ELt | 17 | 23 | EN ISO 527-4 |
| Transversal tensile modulus | GPa | ELt | 5,0 | 7,0 | EN ISO 527-4 |
| Longitudinal flexural strength | MPa | fLf | 170 | 240 | EN ISO 14125 |
| Transversal flexural strength | MPa | fLf | 70 | 100 | EN ISO 14125 |
| Full section effective modulus | GPa | Eeff | 17 | 23 | EN ISO 13706-2 |
| MFull section effective modulus | GPa | Geff | 5,0 | 7,0 | EN ISO 15310 |
| Shear strength | MPa | fv | 15 | 25 | EN ISO 14130 |
| Longitudinal delamination strength | MPa | fLr | 90 | 150 | EN 13706-2 |
| Transversal delamination strength | MPa | fTr | 50 | 70 | EN 13706-2 |
The table illustrates the mechanical characteristics of the fiberglass profiles, for the determination of which reference is made to the standards EN 13706-2, EN ISO 527-4, EN ISO 14125 and EN ISO 13130. The values shown in the table are the result of tests made on standard profiles with resins and different thicknesses. For the structural calculation always refer to the values shown in the specific technical data sheet of the product to be used.
| Property | Unit | Group A | Group B1/B2 | Group C | Ref. | |
|---|---|---|---|---|---|---|
| Longitudinal tensile strength | MPa | fLt | 390 | 340 | 395 | EN ISO 527-4 |
| Transverse tensile strength | MPa | fTt | 30 | 140 | 110 | EN ISO 527-4 |
| Longitudinal tensile modulus | GPa | ELt | 29 | 27 | 29 | EN ISO 527-4 |
| Transverse tensile modulus | GPa | ETt | 3.0 | 8.0 | 7.0 | EN ISO 527-4 |
| Longitudinal compressive strength | MPa | fLc | 220 | 425 | 305 | EN ISO 14126 |
| Transverse compressive strength | MPa | fTc | 55 | 65 | 40 | EN ISO 14126 |
| Longitudinal compressive modulus | GPa | ELc | 32 | 32 | 31 | EN ISO 14126 |
| Transverse compressive modulus | GPa | ETc | 5.0 | 9.0 | 10.0 | EN ISO 14126 |
| Longitudinal bending strength | MPa | fLf | 415 | 275 | 320 | EN ISO 14125 |
| Transverse bending strength | MPa | fTf | 95 | 175 | 90 | EN ISO 14125 |
| Full section effective bending modulus | GPa | Eeff,open Eeff,closed |
24(1) 26(1) |
27(1) 23(1) |
33(1) 30(1) |
EN ISO 13706-2 |
| Full section effective shear modulus | GPa | Geff | 6.5 | 6.5(B1) / 6.0(B2) | 6.0 | EN ISO 15310 |
| Shear strength | MPa | Fv | 22 | 20(B1) / 23(B2) | 17 | EN ISO 14130 |
| Longitudinal delamination strength | MPa | fLr | 140 | 220 | 170 | EN 13706-2 |
| Transverse delamination strength | MPa | fTr | 115 | 155 | 115 | EN 13706-2 |
Note (1): The effective bending modulus (Eeff) has two different values depending on the type of section: open or closed.