P-TREX S structures are made by FRP, the best and cost effective material to face demanding industrial applications and environmental conditions.
Amagnetic and radiotransparent
Low thermal conductivity
Corrosion free
Maintenance free
Electrical insulation
Lightness
Mechanical resistance
Easy installation
Chemical/physical stability
UV resistance
CHARACTERISTICS | STANDARD | RANGE |
---|---|---|
Modulus of elasticity | EN 13706-2 | 17000 MPa ÷ 32000 MPa |
Elastic module in traction - longitudinal | EN ISO 527-4 | 17000 MPa ÷ 32000 MPa |
Elastic module in traction - transversal | EN ISO 527-4 | 5000 MPa ÷ 7200 MPa |
Tensile strength - longitudinal | EN ISO 527-4 | 200 MPa ÷ 400 MPa |
Tensile strength - transversal | EN ISO 527-4 | 30 MPa ÷ 50 MPaa |
Flexural strength - longitudinal | EN ISO 14125 | 200 MPa ÷ 400 MPa |
Flexural strength - transversal | EN ISO 14125 | 70 MPa ÷ 100 MPa |
Bearing resistance - longitudinal | EN 13706-2 | 100 MPa ÷ 150 MPa |
Bearing resistance - transversal | EN 13706-2 | 50 MPa ÷ 70 MPa |
Interlaminar shear strength | EN ISO 13130 | 15 ÷ 25 MPa |
The values shown in the table are the result of tests carried out on standard profiles with different resins and thicknesses. For the structural calculation always refer to the values shown in the specific technical data sheet of the product to be used.