PROFILO PULTRUSO ANGOLARE "L" | P-TREX
Logo PTrex

P-TREX P

PROFILO PULTRUSO ANGOLARE “L”

Immagine PROFILO PULTRUSO ANGOLARE “L”

Tabella tecnica

Colore: Giallo Grigio

Sezione PROFILO PULTRUSO ANGOLARE “L”
Immagine PROFILO PULTRUSO ANGOLARE “L”
CODICEA mmB mmSP mmPeso kg/mArea (mm²)Jxx (mm4)Jyy (mm4) Wxx (mm3) Wyy (mm3)Colore
PL-35X35X5353550,553203,54E+043,54E+04 1,45E+03 1,45E+03
PL-40X40X5404050,653755,55E+045,52E+04 1,97E+03 1,96E+03
PL-43X35X8433581,005755,73E+041,01E+05 2,35E+03 3,54E+03
PL-45X50X5455050,664458,21E+04 1,07E+05 2,54E+03 3,07E+03
PL-50X50X5505050,844701,11E+05 1,11E+05 3,12E+03 3,12E+03
PL-50X50X105050101,658951,94E+05 1,94E+05 5,75E+03 5,75E+03
PL-60X60X5606051,025761,99E+05 1,99E+05 4,61E+03 4,61E+03
PL-60X50X8605081,3028051,72E+052,75E+054,85E+036,77E+03
PL-65X60X5656051,075952,02E+052,46E+054,63E+035,34E+03
PL-73X45X8734581,578651,35E+05 4,61E+05 4,06E+03 9,79E+03
PL-75X50X8755081,649251,85E+05 5,17E+05 5,00E+03 1,05E+04
PL-98X30X5983051,186052,98E+04 5,97E+05 1,22E+03 1,03E+04
PL-98X60X109860102,7314654,04E+05 1,41E+06 9,03E+03 2,23E+04
PL-148X100X15148100156,1536002,95E+06 7,98E+06 3,93E+04 8,04E+04
PL-100X100X810010082,8515251,47E+06 1,47E+06 2,04E+04 2,04E+04

Richiedi preventivo

    Seleziona codice prodotto *


    Brand

    I profili pultrusi, le strutture e le recinzioni di P-TREX sono garantiti dall’esperienza e know-how di FIBRE NET

    Contatti

    Richiedi informazioni tecniche o commerciali sui nostri sistemi.